Technology Plan
From Longview ISD Technology Wiki
(Difference between revisions)
Patjohnson (Talk | contribs) (→Longview ISD Technology Plan Appendices) |
Patjohnson (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | + | [[Longview ISD Technology Plan 2013-2016]] | |
== Longview ISD Technology Plan Appendices == | == Longview ISD Technology Plan Appendices == | ||
Line 11: | Line 11: | ||
::*[[Texas STaR Chart - District Summary]] | ::*[[Texas STaR Chart - District Summary]] | ||
::*[[Technology Staffing Recommendations]] | ::*[[Technology Staffing Recommendations]] | ||
+ | |||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | [[Main Page]] |
Current revision as of 21:38, 13 August 2015
Longview ISD Technology Plan 2013-2016