|
|
(5 intermediate revisions not shown) |
Line 19: |
Line 19: |
| | | |
| == [[Edit Pictures]] == | | == [[Edit Pictures]] == |
| + | |
| + | |
| + | == [[Customize Images and Transitions]] == |
| | | |
| | | |
| == [[Add Titles]] == | | == [[Add Titles]] == |
| | | |
- | <br>
| |
- | === [[Saving Project]] ===
| |
- |
| |
- | :1. You can save a project for your story at any time while working on the story by clicking the '''Save Project''' button.
| |
- | :::[[File:saveproject1.jpg|150px|Begin Story]]
| |
- | :2. In the '''Save As''' dialog box, type the name of the project. You must save a project for your story to be able to edit it later. Projects created by using Photo Story 3 for Windows must use a .wp3 file name extension. '''By default''', the project for your story is saved in your My Videos folder.
| |
- | :::[[File:navigate.gif|150px|Begin Story]]
| |
- | :3. '''''If you are at school, navigate to your H drive and save the project there'''''.
| |
| | | |
| == [[Narration]] == | | == [[Narration]] == |
| | | |
- | ==== Microphone ====
| |
| | | |
- | :1. Configure your microphone to ensure that your sound card can record sounds and that your microphone and speaker volumes are set the way you want them.
| + | == [[Background Music]] == |
- | :::[[File:Microphone.JPG|150px|Begin Story]]
| + | |
- | :2. Click the '''Configure Microphone''' and '''Set Recording Volume''' button on the '''Narrate your pictures and customize motion''' page to adjust the volume setting on your speakers or adjust the recording volume for your microphone.
| + | |
- | :3. In addition, click the '''Configure Microphone''' and '''Set Recording Volume''' button if you need to correct any microphone-related issues.
| + | |
- | :4. Many computers have built-in microphones, but the sound quality recorded by this type of microphone may vary from microphone to microphone and from session to session, depending on other sounds in the room.
| + | |
- | :5. If no microphone is installed on your computer and you attempt to record narration, Photo Story may record static noise instead.
| + | |
- | :6. If your microphone is accidentally unplugged before you start recording narration for your story, Photo Story might not be able to detect that the microphone has been unplugged and will not display an error message.
| + | |
| | | |
- | ==== Adding Narration ====
| |
- |
| |
- | :1. To begin recording narration for a picture, first, click the picture.
| |
- | :::[[File:Addnarration.jpg|150px|Begin Story]]
| |
- | :2. Then,click the '''Record Narration''' button (<span style="color:#FF0000"> red dot </span>), and then begin speaking into your microphone.
| |
- | :::[[File:Narrate.JPG|150px|Begin Story]]
| |
- | :2. You can type notes for each picture to aid your memory as you narrate.
| |
- | :3. Photo Story captures the narration individually for each picture and displays the length of the narration for the picture on the right side of the '''Delete Narration''' button. You can record up to '''''five minutes''''' of narration for each picture.
| |
- | :4. To narrate the next picture in the film strip, click the picture on the filmstrip at the bottom and then begin speaking again.
| |
- | :5. To narrate a picture that is not the next picture in order in the film strip, click that picture, and then begin speaking.
| |
- | :6. To specify the number of seconds that a picture without narration will appear in the clip, click that picture in the film strip, and then click '''Customize Motion'''.
| |
- |
| |
- | To '''delete''' the narration, click that picture in the film strip, and then click the '''Delete Narration''' button. You can then record the narration again.[[File:Delete.JPG|30px|Begin Story]]
| |
- | :1. To stop narrating a picture, click the stop recording button. [[File:stop.JPG|30px|Begin Story]] If you do not select a different picture, you can press the record narration button again to continue the narration for that picture.
| |
- | :2. To preview your story, click '''Preview'''.
| |
- | :::[[File:Preview.JPG|150px|Begin Story]]
| |
- | :3. Click '''Next'''.
| |
- | :4. Each picture that has narration, edits, or other options specified will appear dimmed in the film strip. A narration symbol is displayed in the lower-left corner of pictures that include narration. An '''effects symbol''' is displayed in the lower-right corner of pictures for which you customized the motion. Pictures with narration or customized durations also show the length of time a picture will be displayed when the final story is played.
| |
- | :5. You can proceed to the next Photo Story page without recording narration or customizing motion for one or more of your pictures. Photo Story generates the panning and zooming effects automatically for these pictures. By default, each of the pictures appears for five seconds when you play the story.
| |
- | :6. ''Deleting the narration from a picture may change the length of time'' the picture is to be displayed.
| |
- |
| |
- | <br>
| |
| | | |
| == [[Create the Movie]] == | | == [[Create the Movie]] == |
- |
| |
- | ==== Saving the Project ====
| |
- | :1. Click the''' Save Project''' button.
| |
- | :2. Navigate to the location where you want the project saved.
| |
- | :3. Use the '''scroll bar''' on the left to find the desired location.
| |
- | :::[[File:savescroll.JPG|150px|Begin Story]]
| |
- | :4. Type in an appropriate file name.
| |
- | :5. '''Save as type''' should be Photo Story 3 Project Files (*.wp3).
| |
- | :6. Click '''save'''. The following window appears.
| |
- | :::[[File:yes.JPG|150px|Begin Story]]
| |
- | :7. Click '''yes''' if you want it replaced. The project is saved over the top of the previous project that had the same name.
| |
- | :8. You must save a project for your story to be able to edit it later.
| |
- | :9. By default, the project for your story is saved in your my videos folder on the hard drive of the computer.
| |
- |
| |
- | ==== Choosing a Purpose ====
| |
- | :::[[File:purpose.JPG|150px|Begin Story]]
| |
- | :1. Choose the appropriate purpose for your presentation. In most cases, choose '''Save your story for playback on your computer'''.
| |
- | :2. Next, you must specify the location and file name of your story. This is where the wmv (movie) file will be saved when the movie is rendered. Click the '''browse''' button and navigate to the desired location.
| |
- | :::[[File:browse.JPG|150px|Begin Story]]
| |
- | :3. Under '''Quality settings''', click '''settings''' if you want to particular changes.
| |
- | :::[[File:quality.JPG|150px|Begin Story]]
| |
- | ==== Rendering ====
| |
- |
| |
- | :1. When you click the '''next''' button. The program renders the project into a movie file(wmv).
| |
- | :2. It will move through several steps where it builds the movie. Be patient!!! It could take several minutes for the movie to render. The more pictures, narration, and background music you have the longer it takes to render.
| |
- | :::[[File:view.JPG|150px|Begin Story]]
| |
- | :3. After the computer completes the rendering, you will see the following screen. You may view your story, create another story, save the project, or exit.
| |
- |
| |
- | <br>
| |
Photo Story 3 is freeware from Microsoft which runs on Windows XP and 2007 computers. This software will pan and zoom over still images. By adding titles, narration, and background music, it is possible to create digital stories.