Tech Tips
From Longview ISD Technology Wiki
(Difference between revisions)
Patjohnson (Talk | contribs) |
Patjohnson (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | + | == == [[Epson 410W Projector|Epson 410W Projector]] == == | |
+ | |||
:The is the data projector model mounted from a wall mount arm found in most LISD instructional classrooms. The projector shares the image of the computer, or other data source such as a VCR or DVD player connected to the wall face plate connections. | :The is the data projector model mounted from a wall mount arm found in most LISD instructional classrooms. The projector shares the image of the computer, or other data source such as a VCR or DVD player connected to the wall face plate connections. | ||
Line 5: | Line 6: | ||
<br> | <br> | ||
- | + | == Google Apps in Education == | |
Line 22: | Line 23: | ||
::[[Google Sites|Google Sites]] | ::[[Google Sites|Google Sites]] | ||
- | + | == Microsoft Office products == | |
::[[Word|Word]] | ::[[Word|Word]] | ||
Line 32: | Line 33: | ||
::[[Publisher|Publisher]] | ::[[Publisher|Publisher]] | ||
- | + | == Qomo Interactive Tablet<br> == | |
- | + | == PDF Creation (Primo PDF) == | |
- | + | == PhotoStory 3 == | |
- | + | == Polyvision Eno Click Board == | |
- | + | == Webpage Creation == | |
- | + | == Windows Internet Explorer == | |
<br> | <br> |
Revision as of 16:57, 7 December 2012
Contents |
== Epson 410W Projector ==
- The is the data projector model mounted from a wall mount arm found in most LISD instructional classrooms. The projector shares the image of the computer, or other data source such as a VCR or DVD player connected to the wall face plate connections.
Google Apps in Education
- During the summer of 2012 Longview ISD implemented the Google Apps in Education, free resources from Google, for all staff and students.