Classroom Presentation Cart
From Longview ISD Technology Wiki
Patjohnson (Talk | contribs) |
Patjohnson (Talk | contribs) |
||
Line 9: | Line 9: | ||
The presentation cart has a faceplate located on the left side of the front door. Two cables connect the cart from this faceplate to a classroom wall faceplate. | The presentation cart has a faceplate located on the left side of the front door. Two cables connect the cart from this faceplate to a classroom wall faceplate. | ||
- | [[Image:]]<br> | + | [[Image:Cart-faceplate.png|thumb|left|Presentation Cart Faceplate]]<br> |
<br> | <br> | ||
Line 23: | Line 23: | ||
<br> | <br> | ||
- | [[Image:]] | + | [[Image:Rgb-audio.jpg|thumb|left|RGB/Audio cable]] |
<br> | <br> | ||
Line 32: | Line 32: | ||
<br> | <br> | ||
- | |||
- | |||
<br> | <br> | ||
- | <br> | + | [[Image:Network-cable.png|thumb|left|ethernet network cable]]<br> |
+ | |||
+ | |||
<br> | <br> | ||
Line 44: | Line 44: | ||
<br> | <br> | ||
+ | |||
+ | |||
== Components == | == Components == | ||
- | |||
- | [[Image:]] | + | |
+ | [[Image:Epson410Wremote.png|thumb|left|Epson 410W Remote]] | ||
<br> | <br> | ||
Line 73: | Line 75: | ||
- | + | [[Image:ElmoTT02RX.png|thumb|left|Elmo TT02RX]] | |
- | + | ||
- | [[Image:]] | + | |
<br> | <br> | ||
- | + | Elmo: consists of the document camera, stage (plastic white board), magnetic strip used with the stage to hold single sheet of paper in place, anti glare plastic sheet, and dust cover. | |
<br> | <br> | ||
Line 89: | Line 89: | ||
<br> | <br> | ||
- | + | [[Image:Eno-Stylus.png|thumb|left|Eno Board Stylus]] | |
- | + | <br> | |
<br> | <br> | ||
Line 107: | Line 107: | ||
<br> | <br> | ||
+ | <br> | ||
- | |||
- | [[Image:]] | + | [[Image:Eno-usb.png|thumb|left|Eno Board USB Receiver]] |
<br> | <br> | ||
Line 121: | Line 121: | ||
<br> | <br> | ||
- | + | <br> | |
+ | |||
+ | |||
- | [[Image:]] | + | [[Image:Eno-Magnet.png|thumb|left|Eno Board Magnetic Strip]] |
<br> | <br> | ||
Line 159: | Line 161: | ||
<br> | <br> | ||
- | |||
- | [[Image:|CAD U7 | + | |
+ | |||
+ | |||
+ | [[Image:CAD-U7.jpg|thumb|left|CAD U7 mic]] | ||
<br> | <br> | ||
- | + | <br> | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
- | [[Image:]] | + | [[Image:Qomo.jpg|thumb|left|Qomo QT30 tablet]] |
<br> | <br> | ||
Line 185: | Line 205: | ||
<br> | <br> | ||
- | + | <br> | |
+ | |||
+ | |||
- | [[Image:]] | + | [[Image:Clicker.png|thumb|left|SMART PE clicker]] |
<br> | <br> | ||
Line 207: | Line 229: | ||
<br> | <br> | ||
- | + | <br> | |
Line 231: | Line 253: | ||
=== '''Windows Media Player 11 Settings''' === | === '''Windows Media Player 11 Settings''' === | ||
- | *Click Start button>All Programs>Windows Media Player | + | *[[Image:Presentation-Cart-WMP1.jpg|thumb|left]]Click Start button>All Programs>Windows Media Player |
*Click radio button by Custom Settings | *Click radio button by Custom Settings | ||
*Click Next | *Click Next | ||
- | [[Image:]] | + | <br><br> |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Image:Presentation-Cart-WMP2.jpg|thumb|left]] | ||
*Remove all 7 checks | *Remove all 7 checks | ||
- | *Click Next | + | *Click Next<br> |
- | [[Image:]] | + | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Image:Presentation-Cart-WMP3.jpg|thumb|left]] | ||
*Click radio button by Make Windows Media Player the default music and video player. | *Click radio button by Make Windows Media Player the default music and video player. | ||
*Click Finish | *Click Finish | ||
- | + | <br> | |
- | |||
- | |||
- | |||
- | |||
- | + | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Image:Presentation-Cart-WMP4.jpg|thumb|left]] | ||
+ | |||
+ | When the Windows Media Player window opens, Click Videos in the left menu bar. | ||
+ | |||
+ | Double click the video titled “Wildlife” | ||
+ | |||
+ | Turn up the volume control in Windows Media Player | ||
<br> | <br> | ||
Line 260: | Line 309: | ||
<br> | <br> | ||
- | |||
- | |||
- | |||
- | [[Image:]] | + | |
+ | === '''FlipShare Settings''' === | ||
+ | [[Image:FlipShare.jpg|thumb|left]] | ||
+ | |||
+ | 1. Click Start Button>All Programs>Flip Share<br> 2. You will get an error message box.<br> 3. Click Browse and navigate to your name>My Videos>Flip Share Data<br> 4. Click the Flip Share Date Folder<br> 5. Click OK<br> 6. Flip Share will open<br> 7. Close window<br> |
Revision as of 22:41, 4 December 2012
Contents |
What is it?
LISD provides each instructional classroom with a black metal locking cart containing technology tools. This presentation cart is assigned to the classroom teacher for his/her use and maintenance.
• Teachers returning to the district since 2012 should have already received a key to the presentation cart.
• Teachers new to LISD should contact the campus ITS for a cart introduction and to receive a key.
• Classroom teachers making plans for a substitute teacher should not include the use of presentation cart equipment.
• It is a violation of the LISD employee acceptable use policy agreement for a teacher to share his/her network password with a substitute teacher.
Connections
The presentation cart has a faceplate located on the left side of the front door. Two cables connect the cart from this faceplate to a classroom wall faceplate.
Components
Elmo: consists of the document camera, stage (plastic white board), magnetic strip used with the stage to hold single sheet of paper in place, anti glare plastic sheet, and dust cover.
Dell Desktop CPU
Keyboard with trackpad
Two black plastic containers storing the Elmo microscope attachment, 2 extra RGB cables, small black box containing the Eno Stylus extra tips, and an assortment of manuals.
The Cart Faceplate houses 3 USB ports. These may be used for connecting your flash drive or an external mouse.
Do not remove the Qomo and Eno receivers from the USB slots on the front of the Dell CPU.
First Time Login on any classroom presentation cart:
Windows Media Player 11 Settings
- Click Start button>All Programs>Windows Media Player
- Click radio button by Custom Settings
- Click Next
- Remove all 7 checks
- Click Next
- Click radio button by Make Windows Media Player the default music and video player.
- Click Finish
When the Windows Media Player window opens, Click Videos in the left menu bar.
Double click the video titled “Wildlife”
Turn up the volume control in Windows Media Player
FlipShare Settings
1. Click Start Button>All Programs>Flip Share
2. You will get an error message box.
3. Click Browse and navigate to your name>My Videos>Flip Share Data
4. Click the Flip Share Date Folder
5. Click OK
6. Flip Share will open
7. Close window