Printer Quotes
From Longview ISD Technology Wiki
(Difference between revisions)
Patjohnson (Talk | contribs) (→Color Printer - $1,213.20) |
(→Color Printer - $1,173.68 - Duplex) |
||
(17 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | Other [[ | + | Other [[Quotes|Quotes]]. |
- | = '''Black & White Printer - $ | + | = '''Black & White Printer - $939.73''' = |
- | Basic networked workgroup printer. | + | Basic networked workgroup printer. |
- | * Vendor: CDW-G | + | *Vendor: CDW-G |
- | * Model: HP Laserjet | + | *Model: HP Laserjet M608N |
- | * Pages Per Minute: | + | *Pages Per Minute: 65 |
'''Skyward Information:''' | '''Skyward Information:''' | ||
- | * Requisition Description should begin with the words "Laser Printer(s) for" and include who it is for and whether or not it is a replacement | + | *Use Funding code 6397 |
- | * Vendor is "CDW Government, INC", the one that says [GOVE 001] when you use the drop list | + | *Requisition Description should begin with the words "Laser Printer(s) for" and include who it is for and whether or not it is a replacement |
- | * Ship to is "Longview ISD Technology", the one that says LONGVIEW017 when you use the drop list | + | *Vendor is "CDW Government, INC", the one that says [GOVE 001] when you use the drop list |
- | * First Requisition Detail Lines Description should be " | + | *Ship to is "Longview ISD Technology", the one that says LONGVIEW017 when you use the drop list |
- | * Unit Cost is $ | + | *First Requisition Detail Lines Description should be "4586726 - HP LJ M608N Per Texas HP DIR TSO 4159" |
- | * Second | + | *Unit Cost is $939.73 |
- | * Third Requisition Detail Lines Description should be "Please | + | *Second detail Lines Description should be "No Shipping" |
- | + | *Third Requisition Detail Lines Description should be "Please e-mail PO to coreyandbecky@cdw.com" | |
+ | |||
<br> | <br> | ||
- | = '''Black and White Duplex Printer - $1, | + | = '''Black and White Duplex Printer - $1,456.78''' = |
- | + | Networked workgroup printer that can print on both sides of the page. Printing on both sides can save paper costs, but adds complexity to the printer which in turn reduces its usable life. This printer includes an extra 500 sheet tray. | |
- | * Vendor: | + | *Vendor: CDW-G |
- | * Model: | + | *Model: HP Laserjet M611X |
- | * Pages Per Minute: | + | *Pages Per Minute: 65 |
'''Skyward Information:''' | '''Skyward Information:''' | ||
- | * Requisition Description should begin with the words " | + | *Use Funding code 6397 |
- | * Vendor is "CDW Government, INC", the one that says [GOVE 001] when you use the drop list | + | *Requisition Description should begin with the words "B&W Laser Printer(s) for" and include who it is for and whether or not it is a replacement |
- | * Ship to is "Longview ISD Technology", the one that says LONGVIEW017 when you use the drop list | + | *Vendor is "CDW Government, INC", the one that says [GOVE 001] when you use the drop list |
- | * First Requisition Detail Lines Description should be " | + | *Ship to is "Longview ISD Technology", the one that says LONGVIEW017 when you use the drop list |
- | * Unit Cost is $ | + | *First Requisition Detail Lines Description should be "6016662- HP LJ M611X Per Texas HP DIR TSO 4159 |
- | * Second Requisition Detail Lines Description should be "No Shipping" | + | *Unit Cost is $1,456.78 |
- | * Third Requisition Detail Lines Description should be "Please | + | *Second Requisition Detail Lines Description should be "No Shipping" |
- | + | *Third Requisition Detail Lines Description should be "Please e-mail PO to coreyandbecky@cdw.com" | |
- | + | ||
- | = '''Color Printer - $1, | + | <br> <!-- |
+ | = '''Color Printer - $1,042.33''' = | ||
Color networked workgroup printer. Not as cost effective as a standard black and white printer. | Color networked workgroup printer. Not as cost effective as a standard black and white printer. | ||
Line 47: | Line 48: | ||
* Vendor: CDW-G | * Vendor: CDW-G | ||
* Model: HP Color Laserjet M651n | * Model: HP Color Laserjet M651n | ||
- | * Pages Per Minute: | + | * Pages Per Minute: 45 |
'''Skyward Information:''' | '''Skyward Information:''' | ||
Line 54: | Line 55: | ||
* Vendor is "CDW Government, INC", the one that says [GOVE 001] when you use the drop list | * Vendor is "CDW Government, INC", the one that says [GOVE 001] when you use the drop list | ||
* Ship to is "Longview ISD Technology", the one that says LONGVIEW017 when you use the drop list | * Ship to is "Longview ISD Technology", the one that says LONGVIEW017 when you use the drop list | ||
- | * First Requisition Detail Lines Description should be "3324304- HP LJ M651N Per | + | * First Requisition Detail Lines Description should be "3324304- HP LJ M651N Per Texas HP DIR TSO 2538" |
- | * Unit Cost is $ | + | * Unit Cost is $1042.33 |
* Second Requisition Detail Lines Description should be "No Shipping" | * Second Requisition Detail Lines Description should be "No Shipping" | ||
* Third Requisition Detail Lines Description should be "Please FAX to 312 705-9418 Attention Corey Grempka and Becky Bradley" | * Third Requisition Detail Lines Description should be "Please FAX to 312 705-9418 Attention Corey Grempka and Becky Bradley" | ||
+ | <br> | ||
+ | --> | ||
+ | |||
+ | = '''Color Printer - $1,173.68 - Duplex''' = | ||
+ | |||
+ | Color networked workgroup printer. Not as cost effective as a standard black and white printer. Can print on both sides of the page | ||
+ | |||
+ | *Vendor: CDW-G | ||
+ | *Model: HP Color Laserjet 6700DN | ||
+ | *Pages Per Minute: 55 (Black and White, Color Varies) | ||
+ | |||
+ | '''Skyward Information:''' | ||
+ | |||
+ | *Use Funding code 6397 | ||
+ | *Requisition Description should begin with the words "Color Laser Printer(s) for" and include who it is for and whether or not it is a replacement | ||
+ | *Vendor is "CDW Government, INC", the one that says [GOVE 001] when you use the drop list | ||
+ | *Ship to is "Longview ISD Technology", the one that says LONGVIEW017 when you use the drop list | ||
+ | *First Requisition Detail Lines Description should be "7402695 - HP LJ M6700DN Per Texas HP DIR TSO 4159" | ||
+ | *Unit Cost is $1,173.68 | ||
+ | *Second Requisition Detail Lines Description should be "No Shipping" | ||
+ | *Third Requisition Detail Lines Description should be "Please e-mail PO to coreyandbecky@cdw.com" |
Current revision as of 15:04, 17 July 2023
Other Quotes.
Black & White Printer - $939.73
Basic networked workgroup printer.
- Vendor: CDW-G
- Model: HP Laserjet M608N
- Pages Per Minute: 65
Skyward Information:
- Use Funding code 6397
- Requisition Description should begin with the words "Laser Printer(s) for" and include who it is for and whether or not it is a replacement
- Vendor is "CDW Government, INC", the one that says [GOVE 001] when you use the drop list
- Ship to is "Longview ISD Technology", the one that says LONGVIEW017 when you use the drop list
- First Requisition Detail Lines Description should be "4586726 - HP LJ M608N Per Texas HP DIR TSO 4159"
- Unit Cost is $939.73
- Second detail Lines Description should be "No Shipping"
- Third Requisition Detail Lines Description should be "Please e-mail PO to coreyandbecky@cdw.com"
Black and White Duplex Printer - $1,456.78
Networked workgroup printer that can print on both sides of the page. Printing on both sides can save paper costs, but adds complexity to the printer which in turn reduces its usable life. This printer includes an extra 500 sheet tray.
- Vendor: CDW-G
- Model: HP Laserjet M611X
- Pages Per Minute: 65
Skyward Information:
- Use Funding code 6397
- Requisition Description should begin with the words "B&W Laser Printer(s) for" and include who it is for and whether or not it is a replacement
- Vendor is "CDW Government, INC", the one that says [GOVE 001] when you use the drop list
- Ship to is "Longview ISD Technology", the one that says LONGVIEW017 when you use the drop list
- First Requisition Detail Lines Description should be "6016662- HP LJ M611X Per Texas HP DIR TSO 4159
- Unit Cost is $1,456.78
- Second Requisition Detail Lines Description should be "No Shipping"
- Third Requisition Detail Lines Description should be "Please e-mail PO to coreyandbecky@cdw.com"
Color Printer - $1,173.68 - Duplex
Color networked workgroup printer. Not as cost effective as a standard black and white printer. Can print on both sides of the page
- Vendor: CDW-G
- Model: HP Color Laserjet 6700DN
- Pages Per Minute: 55 (Black and White, Color Varies)
Skyward Information:
- Use Funding code 6397
- Requisition Description should begin with the words "Color Laser Printer(s) for" and include who it is for and whether or not it is a replacement
- Vendor is "CDW Government, INC", the one that says [GOVE 001] when you use the drop list
- Ship to is "Longview ISD Technology", the one that says LONGVIEW017 when you use the drop list
- First Requisition Detail Lines Description should be "7402695 - HP LJ M6700DN Per Texas HP DIR TSO 4159"
- Unit Cost is $1,173.68
- Second Requisition Detail Lines Description should be "No Shipping"
- Third Requisition Detail Lines Description should be "Please e-mail PO to coreyandbecky@cdw.com"