Special Quotes
From Longview ISD Technology Wiki
(Difference between revisions)
(→SMART Board Interactive Cart - $7,730.24) |
|||
(4 intermediate revisions not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
- | = | + | = <br> = |
- | |||
- | |||
- | |||
- | |||
- | + | <br> | |
- | + | = '''Presentation Cart - $1743.48 + Computer and MS Office''' = | |
- | + | ||
- | + | <br> Need a new presentation cart like you see in most classrooms across the district? | |
- | + | ||
- | + | It requires 4 Purchase orders as follows: | |
+ | |||
+ | #Dell: Computer for the cart - Choose a computer from the [http://helpwiki.lisd.org/index.php/Desktop_Computer_Quotes computer quotes page] | ||
+ | #SHI: MS Office for the computer - See [http://helpwiki.lisd.org/index.php/Accessory_Quotes#Microsoft_Office_-_.2456.66 assessory quote page] | ||
+ | #CDW: cart and components | ||
+ | #Garner Cabling: for $200 To wire each presentation cart | ||
<br> | <br> | ||
+ | |||
+ | Enter separate POs for each vendor as directed on the computer and assessory quote page. | ||
+ | |||
+ | CDW PO as follows: | ||
+ | <blockquote> | ||
+ | *Vendor is "CDW Government, INC", the one that says "CDW GOVE001" when you use the drop list | ||
+ | *First Requisition Detail Line Description should be "CDW# 673238 Wiremold Rack Mount Plug-In Outlet" | ||
+ | *Unit Cost is $77.70<br> | ||
+ | *Next Requisition Detail Line Description should be "CDW# 3016760 Bretford Basics PAL Multimedia Presentation Cart TCP23-BK-Cart" | ||
+ | *Unit Cost is $665.90 | ||
+ | *Next Requisition Detail Line Description should be "CDW# 3622295 Elmo TT-12ID Interactive Document Camera" | ||
+ | *Unit Cost is $599.00 | ||
+ | *Next Requisition Detail Line Description should be "CDW# 2611089 Elmo Anti-Theft Bracket" | ||
+ | *Unit Cost is $75.47 | ||
+ | *Next Requisition Detail Line Description should be "CDW# 2762835 C2G RapidRun Double Gang Integrated HD15 + 3.5mm + RCA Audio/Video + (4) Ke" | ||
+ | *Unit Cost is $59.35 | ||
+ | *Next Requisition Detail Line Description should be "CDW# 2850036 C2G RapidRun Multi-Format HD15 + 3.5mm +RCA Audio/Video Flying Lead - vide" | ||
+ | *Unit Cost is $35.61 | ||
+ | *Next Requisition Detail Line Description should be "CDW# 1663921C2G Snap-In Keystone Module - modular insert" | ||
+ | *Unit Cost is $9.91 | ||
+ | *Next Requisition Detail Line Description should be "CDW# 2176020 C2G Snap-In USB A/B Female Keystone Insert Module - modular insert (coupling)" | ||
+ | *Unit Cost is $6.72 | ||
+ | *Next Requisition Detail Line Description should be "CDW# 1736845 C2G Premise Plus modular insert" | ||
+ | *Unit Cost is $2.62 | ||
+ | *Next Requisition Detail Line Description should be "CDW# 3343776 C2G 6ft. High Speed HDMI Cable with Ethernet - 4k - UltraHD" | ||
+ | *Item quantity:2 | ||
+ | *Unit Cost is $5.60<br> | ||
+ | *Next Requisition Detail Line Description should be Quote #KSZB036, dated 7/18/2019 | ||
+ | *Next Requisition Detail Lines Description should be "No Shipping" | ||
+ | *Final Requisition Detail Lines Description should be "Please FAX to 312 705-9418 Attention Corey Grempka and Becky Bradley"<br> | ||
+ | </blockquote> |
Current revision as of 01:39, 10 January 2020
Other quotes.
Here you will find quotes for special projects. Be sure to check with the Technology Department before ordering, as not everything here will work in every situation!
Presentation Cart - $1743.48 + Computer and MS Office
Need a new presentation cart like you see in most classrooms across the district?
It requires 4 Purchase orders as follows:
- Dell: Computer for the cart - Choose a computer from the computer quotes page
- SHI: MS Office for the computer - See assessory quote page
- CDW: cart and components
- Garner Cabling: for $200 To wire each presentation cart
Enter separate POs for each vendor as directed on the computer and assessory quote page.
CDW PO as follows:
- Vendor is "CDW Government, INC", the one that says "CDW GOVE001" when you use the drop list
- First Requisition Detail Line Description should be "CDW# 673238 Wiremold Rack Mount Plug-In Outlet"
- Unit Cost is $77.70
- Next Requisition Detail Line Description should be "CDW# 3016760 Bretford Basics PAL Multimedia Presentation Cart TCP23-BK-Cart"
- Unit Cost is $665.90
- Next Requisition Detail Line Description should be "CDW# 3622295 Elmo TT-12ID Interactive Document Camera"
- Unit Cost is $599.00
- Next Requisition Detail Line Description should be "CDW# 2611089 Elmo Anti-Theft Bracket"
- Unit Cost is $75.47
- Next Requisition Detail Line Description should be "CDW# 2762835 C2G RapidRun Double Gang Integrated HD15 + 3.5mm + RCA Audio/Video + (4) Ke"
- Unit Cost is $59.35
- Next Requisition Detail Line Description should be "CDW# 2850036 C2G RapidRun Multi-Format HD15 + 3.5mm +RCA Audio/Video Flying Lead - vide"
- Unit Cost is $35.61
- Next Requisition Detail Line Description should be "CDW# 1663921C2G Snap-In Keystone Module - modular insert"
- Unit Cost is $9.91
- Next Requisition Detail Line Description should be "CDW# 2176020 C2G Snap-In USB A/B Female Keystone Insert Module - modular insert (coupling)"
- Unit Cost is $6.72
- Next Requisition Detail Line Description should be "CDW# 1736845 C2G Premise Plus modular insert"
- Unit Cost is $2.62
- Next Requisition Detail Line Description should be "CDW# 3343776 C2G 6ft. High Speed HDMI Cable with Ethernet - 4k - UltraHD"
- Item quantity:2
- Unit Cost is $5.60
- Next Requisition Detail Line Description should be Quote #KSZB036, dated 7/18/2019
- Next Requisition Detail Lines Description should be "No Shipping"
- Final Requisition Detail Lines Description should be "Please FAX to 312 705-9418 Attention Corey Grempka and Becky Bradley"